<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stronger Seniors</title>
	<atom:link href="http://www.strongerseniors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strongerseniors.com</link>
	<description>Chair Exercise Videos for Seniors and the Elderly</description>
	<lastBuildDate>Tue, 01 May 2012 20:34:52 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Health Tip: When Seniors Are Malnourished</title>
		<link>http://www.strongerseniors.com/malnutrition-in-senior-citizens/</link>
		<comments>http://www.strongerseniors.com/malnutrition-in-senior-citizens/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:34:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Anne Pringle Burnell]]></category>
		<category><![CDATA[Seniors Are Malnourished]]></category>

		<guid isPermaLink="false">http://www.strongerseniors.com/?p=704</guid>
		<description><![CDATA[Older people are particularly prone to malnutrition because of chronic disease, having to live on a fixed income, or the unmet need to provide their aging bodies with the proper vitamins and nutrients.
Some 3.7 million American seniors are malnourished, the American Academy of Family Physicians estimates.
Read more&#8230;..  http://www.nlm.nih.gov/medlineplus/news/fullstory_124475.html
]]></description>
			<content:encoded><![CDATA[<p>Older people are particularly prone to malnutrition because of chronic disease, having to live on a fixed income, or the unmet need to provide their aging bodies with the proper vitamins and nutrients.</p>
<p>Some 3.7 million American seniors are malnourished, the American Academy of Family Physicians estimates.</p>
<p>Read more&#8230;..  <a title="Malnutrition in Senior Citizens" href="http://www.nlm.nih.gov/medlineplus/news/fullstory_124475.html" target="_blank">http://www.nlm.nih.gov/medlineplus/news/fullstory_124475.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strongerseniors.com/malnutrition-in-senior-citizens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Risk of Alzheimers</title>
		<link>http://www.strongerseniors.com/reducing-risk-of-alzheimers/</link>
		<comments>http://www.strongerseniors.com/reducing-risk-of-alzheimers/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Alzheimer's Disease]]></category>
		<category><![CDATA[Anne Pringle Burnell]]></category>
		<category><![CDATA[elderly exercise]]></category>
		<category><![CDATA[exercise for chronic illness]]></category>
		<category><![CDATA[fitness for seniors]]></category>
		<category><![CDATA[Memory and Aging Project at Rush University Medical Center in Chicago]]></category>
		<category><![CDATA[stronger seniors]]></category>

		<guid isPermaLink="false">http://www.strongerseniors.com/?p=686</guid>
		<description><![CDATA[New report form the Journal of Neurology links physical activity to reduced risk of Alzeimer&#8217;s disease. The report is part of the ongoing Memory and Aging Project at Rush University Medical Center in Chicago.
http://www.postcrescent.com/article/20120420/APC0101/204200577/Research-All-physical-activity-reduces-chance-Alzheimer-s
Source: Appleton (WI) Post-Crescent
]]></description>
			<content:encoded><![CDATA[<p>New report form the Journal of Neurology links physical activity to reduced risk of Alzeimer&#8217;s disease. The report is part of the ongoing Memory and Aging Project at Rush University Medical Center in Chicago.</p>
<p><a title="Physical Activity May Reduce Risk of Alzheimers" href="http://www.postcrescent.com/article/20120420/APC0101/204200577/Research-All-physical-activity-reduces-chance-Alzheimer-s" target="_blank">http://www.postcrescent.com/article/20120420/APC0101/204200577/Research-All-physical-activity-reduces-chance-Alzheimer-s</a></p>
<p>Source: Appleton (WI) Post-Crescent</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strongerseniors.com/reducing-risk-of-alzheimers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trouble Finding Time to Exercise?</title>
		<link>http://www.strongerseniors.com/exercise-20-minutes-per-day/</link>
		<comments>http://www.strongerseniors.com/exercise-20-minutes-per-day/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:07:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Anne Pringle Burnell]]></category>
		<category><![CDATA[chair exercise]]></category>
		<category><![CDATA[elderly exercise]]></category>
		<category><![CDATA[exercise for diabetics]]></category>
		<category><![CDATA[National Institute of Health]]></category>
		<category><![CDATA[Rehabilitation Institute of Chicago]]></category>
		<category><![CDATA[stronger seniors]]></category>

		<guid isPermaLink="false">http://www.strongerseniors.com/?p=681</guid>
		<description><![CDATA[Don&#8217;t think you have the time to Exercise? Read on..
Getting in shape (not to be confused with losing weight) doesn&#8217;t have to take a really long time. The fact that it does for most people though, is probably a good thing. While there&#8217;s no magic method to get in shape quickly, but there&#8217;s a great [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t think you have the time to Exercise? Read on..<br />
Getting in shape (not to be confused with losing weight) doesn&#8217;t have to take a really long time. The fact that it does for most people though, is probably a good thing. While there&#8217;s no magic method to get in shape quickly, but there&#8217;s a great deal of new research that shows a healthy exercise regimen doesn&#8217;t mean spending hours at the gym.</p>
<p>Regular, repeated exercise has great health benefits, but if you don&#8217;t think you can fit in a workout every day for the rest of your life, that&#8217;s no reason not to go for a walk today. Even a half-hour walk can make a big difference. Any activity is good activity—don&#8217;t cheat your body out of it because you don&#8217;t think you&#8217;ll be able to do it again tomorrow, or the next day.</p>
<p>For more information click here&#8230;  <a title="New Ways to Exercise" href="http://www.ncbi.nlm.nih.gov/pubmed?term=Physiological%20adaptations%20to%20low-volume%20high-intensity%20interval%20training%20in%20health%20and%20disease" target="_blank">http://www.ncbi.nlm.nih.gov/pubmed?term=Physiological%20adaptations%20to%20low-volume%20high-intensity%20interval%20training%20in%20health%20and%20disease</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strongerseniors.com/exercise-20-minutes-per-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fear of falling</title>
		<link>http://www.strongerseniors.com/fear-of-falling/</link>
		<comments>http://www.strongerseniors.com/fear-of-falling/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 03:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Anne Pringle Burnell]]></category>
		<category><![CDATA[balance exercise for seniors]]></category>
		<category><![CDATA[chair exercise video]]></category>
		<category><![CDATA[fear of falling]]></category>
		<category><![CDATA[fitness for seniors]]></category>

		<guid isPermaLink="false">http://www.strongerseniors.com/?p=678</guid>
		<description><![CDATA[Once older adults fall, they may be fearful of falling again. The Centers for Disease Control reports that 35 percent of those age 65 and older fall each year. For 2010, the CDC estimates the adjusted cost of falls was more than $28 billion. Fear of falling can easily lead to less physical activity. That [...]]]></description>
			<content:encoded><![CDATA[<p>Once older adults fall, they may be fearful of falling again. The Centers for Disease Control reports that 35 percent of those age 65 and older fall each year. For 2010, the CDC estimates the adjusted cost of falls was more than $28 billion. Fear of falling can easily lead to less physical activity. That reduced fitness can bring about the very thing older adults fear &#8211; falling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strongerseniors.com/fear-of-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Story from a Boomer</title>
		<link>http://www.strongerseniors.com/boomer-exercise/</link>
		<comments>http://www.strongerseniors.com/boomer-exercise/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 02:03:50 +0000</pubDate>
		<dc:creator>annepburnell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Anne Pringle Burnell]]></category>
		<category><![CDATA[chair exercise]]></category>
		<category><![CDATA[chair exercise dvd]]></category>
		<category><![CDATA[chair exercise for seniors]]></category>
		<category><![CDATA[chair exercise video]]></category>
		<category><![CDATA[chair yoga]]></category>
		<category><![CDATA[chair yoga for seniors]]></category>
		<category><![CDATA[fitness for seniors]]></category>
		<category><![CDATA[senior exercise dvd]]></category>
		<category><![CDATA[stronger seniors]]></category>

		<guid isPermaLink="false">http://www.strongerseniors.com/?p=672</guid>
		<description><![CDATA[I bought this DVD set and the seated yoga &#38; pilates DVDs at the same time. I&#8217;m not yet 60, but haven&#8217;t been as active as in my past due to breaking my femur a few years ago &#8212; so, i feel much older than my years &#38; have &#8220;old lady&#8221; posture, to boot.
Well, in [...]]]></description>
			<content:encoded><![CDATA[<p>I bought this DVD set and the seated yoga &amp; pilates DVDs at the same time. I&#8217;m not yet 60, but haven&#8217;t been as active as in my past due to breaking my femur a few years ago &#8212; so, i feel much older than my years &amp; have &#8220;old lady&#8221; posture, to boot.</p>
<p>Well, in only 2 weeks, this set of DVDs has begun to change my life by increasing my flexibility, strength and balance! I have tried MANY other videos before now, but the increased knee pain indicated that either the exercises weren&#8217;t for me and/or I wasn&#8217;t doing them correctly.</p>
<p>The Stronger Seniors series is a keeper! I&#8217;ve even lost 10 pounds during this same 2-week period! now, that could be due to being more aware of my health and fitness combined with the additional motion &#8211; I don&#8217;t really care WHY it happened, so much as being ECSTATIC THAT it has happened! Yay!</p>
<p>I recently bought a house with my mom, and tonight is our first shot @ exercising together, using the <a title="Stretch and Strength" href="https://www.strongerseniors.com/simplecommerce/store/index.php?category_id=1&amp;item_id=1" target="_self">Strength DVD</a> &#8211; this is the one that just about covers it all!  I could easily forego using the other DVDs &amp; stick to using the 2 DVDs in this set &#8211; but, hey, I already have them AND they&#8217;re good, so I know i&#8217;ll keep using them ALL!</p>
<p>As a matter of fact, I created my own DAILY work-out schedule, by assigning a DVD rotation day-by-day, in hopes that the variety [AND RESULTS!] will keep me going!</p>
<p>Now, I&#8217;m looking forward to sharing a different type of mother-daughter time with my Mom!  She&#8217;s still young at heart &amp; is open to a new challenge that will benefit her health &#8211; so, it&#8217;s definitely a win-win for us!</p>
<p>I heartily recommend ANY of these DVDs for folks young &amp; old with physical challenges who want to either get started and/or keep it going!  Get going &amp; good luck MOVING closer to your healthy goals!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strongerseniors.com/boomer-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakdown of Healthcare Spending in America</title>
		<link>http://www.strongerseniors.com/healthcare-spending-in-america/</link>
		<comments>http://www.strongerseniors.com/healthcare-spending-in-america/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 22:08:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Seniors News]]></category>
		<category><![CDATA[healthcare spending]]></category>
		<category><![CDATA[Northwestern Memorial Physicians Group Center for Integrative Health and Wellness]]></category>

		<guid isPermaLink="false">http://www.strongerseniors.com/?p=668</guid>
		<description><![CDATA[Interesting Facts.  Draw your own conclusions. What do you think?
http://www.businessinsider.com/10-charts-that-reveal-how-americans-spend-on-healthcare-2012-3
]]></description>
			<content:encoded><![CDATA[<p>Interesting Facts.  Draw your own conclusions. What do you think?<br />
<a href="http://">http://www.businessinsider.com/10-charts-that-reveal-how-americans-spend-on-healthcare-2012-3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strongerseniors.com/healthcare-spending-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you put thought into your shopping list?</title>
		<link>http://www.strongerseniors.com/committing-to-good-nutrition/</link>
		<comments>http://www.strongerseniors.com/committing-to-good-nutrition/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 20:33:37 +0000</pubDate>
		<dc:creator>annepburnell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Anne Pringle Burnell]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[obesity and fast food]]></category>
		<category><![CDATA[Obesity epidemic]]></category>
		<category><![CDATA[stronger seniors]]></category>

		<guid isPermaLink="false">http://www.strongerseniors.com/?p=665</guid>
		<description><![CDATA[I love good sayings. A couple of my favorites are “Diet is not a verb”, and “You can’t eat what you don’t buy.” 
I’m also a firm believer in writing- journaling, writing goals, action plans, etc.
So I started thinking. Your Diet (that is, your nutritional lifestyle) can be connected to your written health goals in [...]]]></description>
			<content:encoded><![CDATA[<h1><span style="font-weight: normal; font-size: 13px;">I love good sayings. A couple of my favorites are “Diet is not a verb”, and “You can’t eat what you don’t buy.” </span></h1>
<p>I’m also a firm believer in writing- journaling, writing goals, action plans, etc.</p>
<p>So I started thinking. Your Diet (that is, your nutritional lifestyle) can be connected to your written health goals in the form of….. your shopping list.</p>
<p>Eating well can be more difficult than eating poorly. If you are monitoring your carb and sugar intake, making out your shopping list will take more time than going down the aisles and picking up whatever appeals to you.</p>
<p>Plan your meals carefully and make out your grocery list accordingly. Remember, you can’t eat what you don’t buy!</p>
<p>So, just as you write down your goals, your feelings, and your aspirations, so should you take the time to carefully write down the food that you will buy to fuel your body. And stick to it.</p>
<p>Stay strong,<br />
Anne</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strongerseniors.com/committing-to-good-nutrition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Out than In</title>
		<link>http://www.strongerseniors.com/sweat-out-toxins/</link>
		<comments>http://www.strongerseniors.com/sweat-out-toxins/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:24:12 +0000</pubDate>
		<dc:creator>annepburnell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[anne burnell]]></category>
		<category><![CDATA[chair exercise]]></category>
		<category><![CDATA[senior exercise dvd]]></category>
		<category><![CDATA[stronger seniors]]></category>

		<guid isPermaLink="false">http://www.strongerseniors.com/?p=659</guid>
		<description><![CDATA[How often do you sweat? What is your reaction to your body sweating? Of course, sweating profusely in public is uncomfortable. But do you avoid exertion to prevent perspiration?
Given the benefits your body receives form a good sweat, you may want to make a conscious effort to &#8217;sweat it out&#8217; every day!
Deep sweating helps the [...]]]></description>
			<content:encoded><![CDATA[<p>How often do you sweat? What is your reaction to your body sweating? Of course, sweating profusely in public is uncomfortable. But do you avoid exertion to prevent perspiration?</p>
<p>Given the benefits your body receives form a good sweat, you may want to make a conscious effort to &#8217;sweat it out&#8217; every day!</p>
<p>Deep sweating helps the body cleanse itself and replace older, dead cells. Sweat clears bacteria out of surface layers of the skin and from the sweat ducts. The process of sweating also helps improve circulation from the blood vessels dilating, and gives the skin a fresh look and feel. It also helps to remove toxins from our body, such as nickel, excess zinc, and other chemicals our body might have absorbed from the environment or from anything we’ve ingested.</p>
<p>When we <a title="chair exercise" href="http://www.strongerseniors.com/about-the-stronger-seniors-chair-exercise-program/" target="_self">exercise</a>, small increases in body temperature speed up the metabolic process, which cause toxins stored in fat to be released and broken down. This process cools the body during sweating to help with the excretion of toxic materials in the form of oil and water.</p>
<p>So&#8230; if you had a way of getting these toxins out of your body, wouldn&#8217;t it be worth a little sweat?</p>
<p>In good health,<br />
Anne</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strongerseniors.com/sweat-out-toxins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking to cut salt from your diet?</title>
		<link>http://www.strongerseniors.com/foods-with-high-salt-content/</link>
		<comments>http://www.strongerseniors.com/foods-with-high-salt-content/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Anne Pringle Burnell]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[stronger seniors]]></category>

		<guid isPermaLink="false">http://www.strongerseniors.com/?p=657</guid>
		<description><![CDATA[Start with this list of 10 high-sodium foods&#8230;.
http://www.helpingyoucare.com/17931/10-foods-largely-responsible-for-9-of-10-americans-eating-too-much-salt-new-cdc-report-finds
]]></description>
			<content:encoded><![CDATA[<p>Start with this list of 10 high-sodium foods&#8230;.</p>
<p><a title="Food with high sodium content" href="http://www.helpingyoucare.com/17931/10-foods-largely-responsible-for-9-of-10-americans-eating-too-much-salt-new-cdc-report-finds" target="_blank">http://www.helpingyoucare.com/17931/10-foods-largely-responsible-for-9-of-10-americans-eating-too-much-salt-new-cdc-report-finds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strongerseniors.com/foods-with-high-salt-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can YOU eat like a Viking, or at least less like a Westerner?</title>
		<link>http://www.strongerseniors.com/healthy-diet-choices/</link>
		<comments>http://www.strongerseniors.com/healthy-diet-choices/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:28:02 +0000</pubDate>
		<dc:creator>annepburnell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Anne Pringle Burnell]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[obesity and exercise]]></category>

		<guid isPermaLink="false">http://www.strongerseniors.com/?p=654</guid>
		<description><![CDATA[

Eat Like a Viking, Live Longer! by Dr. Georgianna Donadio/Whole Health and Nutrition Expert: at Dail
www.dailystrength.org
Dr. Georgianna Donadio/Whole Health and Nutrition Expert The work of Dr. Georgianna Donadio DC, MSc, PhD has touched the lives of millions of people worldwide. For more than 35 years, she has been educating the healthcare community, as well as [...]]]></description>
			<content:encoded><![CDATA[<div><a rel="nofollow" href="http://www.dailystrength.org/health_blogs/georgianna-donadio/article/eat-like-a-viking-live-longer" target="_blank"><img src="http://external.ak.fbcdn.net/safe_image.php?d=AQD481Pyu_II5j77&amp;w=90&amp;h=90&amp;url=http%3A%2F%2Fstatic.dailystrength.org%2Fuserfiles%2Fep%2Fep_user%2F3%2F2%2F23%2F23-avatar.jpg%3Fv%3D2" alt="" /></a></p>
<div>
<div><strong><a rel="nofollow" href="http://www.dailystrength.org/health_blogs/georgianna-donadio/article/eat-like-a-viking-live-longer" target="_blank">Eat Like a Viking, Live Longer! by Dr. Georgianna Donadio/Whole Health and Nutrition Expert: at Dail</a></strong></div>
<p><a rel="nofollow nofollow" href="http://www.dailystrength.org/" target="_blank">www.dailystrength.org</a></p>
<div>Dr. Georgianna Donadio/Whole Health and Nutrition Expert The work of Dr. Georgianna Donadio DC, MSc, PhD has touched the lives of millions of people worldwide. For more than 35 years, she has been educating the healthcare community, as well as her patients</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.strongerseniors.com/healthy-diet-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

